District 2 opened in October 2004. It covers more than 600,000 square meters and holds over 8,000 stalls run by more than 10,000 businesses. This is where buyers come for hardware tools, padlocks, electrical products, small appliances, bags, luggage, and umbrella categories. The Chinese government awarded it a national AAAA tourism designation — evidence of how significant this single building is in global trade terms.
Floor-by-Floor: What’s Where
| Floor | Main Categories | Best For |
|---|---|---|
| 1F | Luggage · Backpacks · Handbags · Umbrellas · Rain gear · Gift packaging · Decorative boxes | Bag importers, travel goods retailers, promotional merchandise buyers |
| 2F | Hand tools · Power tool accessories · Padlocks · Door locks · Electrical wiring supplies · Bicycles · Children’s bikes | Hardware retailers, construction supply chains, aftermarket bike importers |
| 3F | Hair dryers · Electric shavers · LED flashlights · Clocks & watches · Batteries · Telecom accessories · Kitchen timers | Small appliance importers, e-commerce sellers, electronics distributors |
| 4F | Anhui pavilion · Leqing electrical pavilion · Hong Kong pavilion · Korea pavilion · Factory-direct showrooms | Buyers wanting factory-direct pricing and regional specialization |
| 5F | Freight forwarders · Customs brokers · Trade finance · Third-party inspection services | First-time importers; logistics coordination |
Pricing & MOQ Reference
| Product | Min. Order (MOQ) | Price Range (FOB) | Notes |
|---|---|---|---|
| Backpacks | 100–300 pcs/style | $4–$15/pc | Custom logo from 200 pcs |
| Trolley suitcases | 100–200 pcs/style | $18–$60/pc | ABS, PC, or nylon shell options |
| Compact umbrellas | 200–500 units | $1.50–$5/pc | Full custom print from 500 pcs |
| Padlocks | 500–1,000 pcs | $0.40–$3/pc | Custom branding available |
| Hand tool sets (6–12 pcs) | 200–500 sets | $3–$25/set | CE certification standard |
| Children’s bikes | 50–100 units | $18–$55/unit | EN 71 / ASTM F2012 available |
| Basic hair dryers | 200–500 units | $3–$12/pc | CE, RoHS, FCC options |
| LED flashlights | 500–1,000 pcs | $0.80–$5/pc | Varies by lumens and build quality |
Buyer Tips
The Leqing Pavilion on Floor 4 brings manufacturers directly from Leqing — China’s low-voltage electrical manufacturing hub. The same products sold at stalls on Floor 3 are typically available here for 15–25% less because you are cutting out intermediary trading companies.
District 2 suppliers are more accommodating of mixed FCL container orders than most other markets. You can combine tools, padlocks, small appliances, and bags in a single full container load — ask your freight forwarder about packing list requirements for combined shipments.
For electrical products entering the EU or US: confirm your supplier holds current CE or FCC certificates — not just that they “can get” them. Ask for the actual test report with the certificate, and verify the report date. Certificates older than 3 years for modified products may not be valid.
Explore Other Yiwu Market Districts
Source hardware from District 2 — without the quality surprises.
We verify supplier factories, check production capacity, and run pre-shipment inspections. You receive a photo report before any container is sealed. Operating from Yiwu since 2004.